summaryrefslogtreecommitdiffstats
path: root/org/security-frontdesk.2015.txt
diff options
context:
space:
mode:
authorLuciano Bello <luciano@debian.org>2014-10-13 23:07:53 +0000
committerLuciano Bello <luciano@debian.org>2014-10-13 23:07:53 +0000
commit0345ce0032648708123341eeee9e718f0c498026 (patch)
tree85c17c6198255405dfc8d896b75300618ad17a96 /org/security-frontdesk.2015.txt
parentbccbd06babe02a0d739306859e96209d690796a3 (diff)
frontdesk round
git-svn-id: svn+ssh://svn.debian.org/svn/secure-testing@29382 e39458fd-73e7-0310-bf30-c45bca0a0e42
Diffstat (limited to 'org/security-frontdesk.2015.txt')
-rw-r--r--org/security-frontdesk.2015.txt52
1 files changed, 52 insertions, 0 deletions
diff --git a/org/security-frontdesk.2015.txt b/org/security-frontdesk.2015.txt
new file mode 100644
index 0000000000..f8c6f2fe9d
--- /dev/null
+++ b/org/security-frontdesk.2015.txt
@@ -0,0 +1,52 @@
+Week 01: 05-01 to 11-01:fw
+Week 02: 12-01 to 18-01:geissert
+Week 03: 19-01 to 25-01:corsac
+Week 04: 26-01 to 01-02:jmm
+Week 05: 02-02 to 08-02:
+Week 06: 09-02 to 15-02:
+Week 07: 16-02 to 22-02:
+Week 08: 23-02 to 01-03:
+Week 09: 02-03 to 08-03:
+Week 10: 09-03 to 15-03:
+Week 11: 16-03 to 22-03:
+Week 12: 23-03 to 29-03:
+Week 13: 30-03 to 05-04:
+Week 14: 06-04 to 12-04:
+Week 15: 13-04 to 19-04:
+Week 16: 20-04 to 26-04:
+Week 17: 27-04 to 03-05:
+Week 18: 04-05 to 10-05:
+Week 19: 11-05 to 17-05:
+Week 20: 18-05 to 24-05:
+Week 21: 25-05 to 31-05:
+Week 22: 01-06 to 07-06:
+Week 23: 08-06 to 14-06:
+Week 24: 15-06 to 21-06:
+Week 25: 22-06 to 28-06:
+Week 26: 29-06 to 05-07:
+Week 27: 06-07 to 12-07:
+Week 28: 13-07 to 19-07:
+Week 29: 20-07 to 26-07:
+Week 30: 27-07 to 02-08:
+Week 31: 03-08 to 09-08:
+Week 32: 10-08 to 16-08:
+Week 33: 17-08 to 23-08:
+Week 34: 24-08 to 30-08:
+Week 35: 31-08 to 06-09:
+Week 36: 07-09 to 13-09:
+Week 37: 14-09 to 20-09:
+Week 38: 21-09 to 27-09:
+Week 39: 28-09 to 04-10:
+Week 40: 05-10 to 11-10:
+Week 41: 12-10 to 18-10:
+Week 42: 19-10 to 25-10:
+Week 43: 26-10 to 01-11:
+Week 44: 02-11 to 08-11:
+Week 45: 09-11 to 15-11:
+Week 46: 16-11 to 22-11:
+Week 47: 23-11 to 29-11:
+Week 48: 30-11 to 06-12:
+Week 49: 07-12 to 13-12:
+Week 50: 14-12 to 20-12:
+Week 51: 21-12 to 27-12:
+Week 52: 28-12 to 03-01:

© 2014-2024 Faster IT GmbH | imprint | privacy policy