summaryrefslogtreecommitdiffstats
path: root/org/security-frontdesk.2013.txt
diff options
context:
space:
mode:
authorLuciano Bello <luciano@debian.org>2013-01-11 18:02:55 +0000
committerLuciano Bello <luciano@debian.org>2013-01-11 18:02:55 +0000
commita645abe0cbdae5de479988d76b96179b9b829500 (patch)
treef195f488f1f8f6fa208e5224c3ee4b4c98faabd1 /org/security-frontdesk.2013.txt
parent071d3e44b5965b194359e5b866fae651630afa3f (diff)
lines for the rest of the year
git-svn-id: svn+ssh://svn.debian.org/svn/secure-testing@20899 e39458fd-73e7-0310-bf30-c45bca0a0e42
Diffstat (limited to 'org/security-frontdesk.2013.txt')
-rw-r--r--org/security-frontdesk.2013.txt52
1 files changed, 48 insertions, 4 deletions
diff --git a/org/security-frontdesk.2013.txt b/org/security-frontdesk.2013.txt
index 2d9967d0f3..c2af719ac3 100644
--- a/org/security-frontdesk.2013.txt
+++ b/org/security-frontdesk.2013.txt
@@ -1,8 +1,52 @@
-Week 02: 07-01 to 13-01:jmm
-Week 03: 14-01 to 20-01:fw
-Week 04: 21-01 to 27-01:corsac
-Week 05: 28-01 to 03-02:luciano
+Week 01: 07-01 to 13-01:jmm
+Week 02: 14-01 to 20-01:fw
+Week 03: 21-01 to 27-01:corsac
+Week 04: 28-01 to 03-02:luciano
Week 05: 04-02 to 10-02:iuculano
Week 06: 11-02 to 17-02:jmm
Week 07: 18-02 to 24-02:thijs
Week 08: 25-02 to 03-03:nion
+Week 09: 04-03 to 10-03:
+Week 10: 11-03 to 17-03:
+Week 11: 18-03 to 24-03:
+Week 12: 25-03 to 31-03:
+Week 13: 01-04 to 07-04:
+Week 14: 08-04 to 14-04:
+Week 15: 15-04 to 21-04:
+Week 16: 22-04 to 28-04:
+Week 17: 29-04 to 05-05:
+Week 18: 06-05 to 12-05:
+Week 19: 13-05 to 19-05:
+Week 20: 20-05 to 26-05:
+Week 21: 27-05 to 02-06:
+Week 22: 03-06 to 09-06:
+Week 23: 10-06 to 16-06:
+Week 24: 17-06 to 23-06:
+Week 25: 24-06 to 30-06:
+Week 26: 01-07 to 07-07:
+Week 27: 08-07 to 14-07:
+Week 28: 15-07 to 21-07:
+Week 29: 22-07 to 28-07:
+Week 30: 29-07 to 04-08:
+Week 31: 05-08 to 11-08:
+Week 32: 12-08 to 18-08:
+Week 33: 19-08 to 25-08:
+Week 34: 26-08 to 01-09:
+Week 35: 02-09 to 08-09:
+Week 36: 09-09 to 15-09:
+Week 37: 16-09 to 22-09:
+Week 38: 23-09 to 29-09:
+Week 39: 30-09 to 06-10:
+Week 40: 07-10 to 13-10:
+Week 41: 14-10 to 20-10:
+Week 42: 21-10 to 27-10:
+Week 43: 28-10 to 03-11:
+Week 44: 04-11 to 10-11:
+Week 45: 11-11 to 17-11:
+Week 46: 18-11 to 24-11:
+Week 47: 25-11 to 01-12:
+Week 48: 02-12 to 08-12:
+Week 49: 09-12 to 15-12:
+Week 50: 16-12 to 22-12:
+Week 51: 23-12 to 29-12:
+Week 52: 30-12 to 05-01:

© 2014-2024 Faster IT GmbH | imprint | privacy policy