summaryrefslogtreecommitdiffstats
path: root/org/security-frontdesk.2012.txt
diff options
context:
space:
mode:
authorLuciano Bello <luciano@debian.org>2011-12-04 21:01:15 +0000
committerLuciano Bello <luciano@debian.org>2011-12-04 21:01:15 +0000
commit2e48d9e2b2da4baa22f89a2b1cf2171268adb20d (patch)
tree50b4aaca269adae6aa1d85c5e16efec40b0d3738 /org/security-frontdesk.2012.txt
parent8c09a558ee76a267ada5b3c6e96b7a1173a3ad76 (diff)
security-frontdesk.2012.txt added
git-svn-id: svn+ssh://svn.debian.org/svn/secure-testing@17748 e39458fd-73e7-0310-bf30-c45bca0a0e42
Diffstat (limited to 'org/security-frontdesk.2012.txt')
-rw-r--r--org/security-frontdesk.2012.txt53
1 files changed, 53 insertions, 0 deletions
diff --git a/org/security-frontdesk.2012.txt b/org/security-frontdesk.2012.txt
new file mode 100644
index 0000000000..5d506341fc
--- /dev/null
+++ b/org/security-frontdesk.2012.txt
@@ -0,0 +1,53 @@
+Week 01: 02-01 to 08-01:
+Week 02: 09-01 to 15-01:
+Week 03: 16-01 to 22-01:
+Week 04: 23-01 to 29-01:luciano
+Week 05: 30-01 to 05-02:
+Week 06: 06-02 to 12-02:
+Week 07: 13-02 to 19-02:
+Week 08: 20-02 to 26-02:
+Week 09: 27-02 to 04-03:
+Week 10: 05-03 to 11-03:
+Week 11: 12-03 to 18-03:
+Week 12: 19-03 to 26-03:
+Week 13: 26-03 to 02-04:
+Week 14: 02-04 to 09-04:
+Week 15: 09-04 to 16-04:
+Week 16: 16-04 to 23-04:
+Week 17: 23-04 to 30-04:
+Week 18: 30-04 to 07-05:
+Week 19: 07-05 to 14-05:
+Week 20: 14-05 to 21-05:
+Week 21: 21-05 to 28-05:
+Week 22: 28-05 to 04-06:
+Week 23: 04-06 to 11-06:
+Week 24: 11-06 to 18-06:
+Week 25: 18-06 to 25-06:
+Week 26: 25-06 to 02-07:
+Week 27: 02-07 to 09-07:
+Week 28: 09-07 to 16-07:
+Week 29: 16-07 to 23-07:
+Week 30: 23-07 to 30-07:
+Week 31: 30-07 to 06-08:
+Week 32: 06-08 to 13-08:
+Week 33: 13-08 to 20-08:
+Week 34: 20-08 to 27-08:
+Week 35: 27-08 to 03-09:
+Week 36: 03-09 to 10-09:
+Week 37: 10-09 to 17-09:
+Week 38: 17-09 to 24-09:
+Week 39: 24-09 to 01-10:
+Week 40: 01-10 to 08-10:
+Week 41: 08-10 to 15-10:
+Week 42: 15-10 to 22-10:
+Week 43: 22-10 to 28-10:
+Week 44: 29-10 to 04-11:
+Week 45: 05-11 to 11-11:
+Week 46: 12-11 to 18-11:
+Week 47: 19-11 to 25-11:
+Week 48: 26-11 to 02-12:
+Week 49: 03-12 to 09-12:
+Week 50: 10-12 to 16-12:
+Week 51: 17-12 to 23-12:
+Week 52: 24-12 to 30-12:
+Week 53: 31-12 to 06-01:

© 2014-2024 Faster IT GmbH | imprint | privacy policy