aboutsummaryrefslogtreecommitdiffstats
path: root/calendar/lib/SabreDAV/lib/OldSabre/DAV/Browser/assets/icons/card.png
blob: 2ce954866d853edb737a7e281de221f7846846f6 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 01 20 05 c9 .PNG........IHDR...0...0........
0020 11 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 0d 90 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 34 2e 32 2e 32 2d 63 30 36 33 xmptk="Adobe.XMP.Core.4.2.2-c063
00e0 20 35 33 2e 33 35 32 36 32 34 2c 20 32 30 30 38 2f 30 37 2f 33 30 2d 31 38 3a 30 35 3a 34 31 20 .53.352624,.2008/07/30-18:05:41.
0100 20 20 20 20 20 20 20 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 .......">..<rdf:RDF.xmlns:rdf="h
0120 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d ttp://www.w3.org/1999/02/22-rdf-
0140 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 syntax-ns#">...<rdf:Description.
0160 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a rdf:about="".....xmlns:dc="http:
0180 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 //purl.org/dc/elements/1.1/"....
01a0 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .xmlns:xmpRights="http://ns.adob
01c0 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 e.com/xap/1.0/rights/".....xmlns
01e0 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f :photoshop="http://ns.adobe.com/
0200 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 49 70 74 63 34 78 photoshop/1.0/".....xmlns:Iptc4x
0220 6d 70 43 6f 72 65 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 mpCore="http://iptc.org/std/Iptc
0240 34 78 6d 70 43 6f 72 65 2f 31 2e 30 2f 78 6d 6c 6e 73 2f 22 0a 20 20 20 78 6d 70 52 69 67 68 74 4xmpCore/1.0/xmlns/"....xmpRight
0260 73 3a 57 65 62 53 74 61 74 65 6d 65 6e 74 3d 22 68 74 74 70 3a 2f 2f 62 6c 6f 67 2e 61 64 64 69 s:WebStatement="http://blog.addi
0280 63 74 65 64 74 6f 63 6f 66 66 65 65 2e 64 65 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 41 75 ctedtocoffee.de"....photoshop:Au
02a0 74 68 6f 72 73 50 6f 73 69 74 69 6f 6e 3d 22 22 3e 0a 20 20 20 3c 64 63 3a 72 69 67 68 74 73 3e thorsPosition="">....<dc:rights>
02c0 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a .....<rdf:Alt>......<rdf:li.xml:
02e0 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e c2 a9 20 20 20 20 20 20 20 20 20 20 20 26 23 lang="x-default">.............&#
0300 78 41 3b 20 32 30 30 39 20 62 79 20 4f 6c 69 76 65 72 20 54 77 61 72 64 6f 77 73 6b 69 3c 2f 72 xA;.2009.by.Oliver.Twardowski</r
0320 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 20 3c 2f 64 63 3a 72 69 df:li>.....</rdf:Alt>....</dc:ri
0340 67 68 74 73 3e 0a 20 20 20 3c 64 63 3a 63 72 65 61 74 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 ghts>....<dc:creator>.....<rdf:S
0360 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 3e 4f 6c 69 76 65 72 20 54 77 61 72 64 6f 77 73 eq>......<rdf:li>Oliver.Twardows
0380 6b 69 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f ki</rdf:li>.....</rdf:Seq>....</
03a0 64 63 3a 63 72 65 61 74 6f 72 3e 0a 20 20 20 3c 64 63 3a 74 69 74 6c 65 3e 0a 20 20 20 20 3c 72 dc:creator>....<dc:title>.....<r
03c0 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 df:Alt>......<rdf:li.xml:lang="x
03e0 2d 64 65 66 61 75 6c 74 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0a 20 20 20 3c 2f -default"/>.....</rdf:Alt>....</
0400 64 63 3a 74 69 74 6c 65 3e 0a 20 20 20 3c 78 6d 70 52 69 67 68 74 73 3a 55 73 61 67 65 54 65 72 dc:title>....<xmpRights:UsageTer
0420 6d 73 3e 0a 20 20 20 20 3c 72 64 66 3a 41 6c 74 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 ms>.....<rdf:Alt>......<rdf:li.x
0440 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a ml:lang="x-default"/>.....</rdf:
0460 41 6c 74 3e 0a 20 20 20 3c 2f 78 6d 70 52 69 67 68 74 73 3a 55 73 61 67 65 54 65 72 6d 73 3e 0a Alt>....</xmpRights:UsageTerms>.
0480 20 20 20 3c 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 72 65 61 74 6f 72 43 6f 6e 74 61 63 74 49 ...<Iptc4xmpCore:CreatorContactI
04a0 6e 66 6f 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 45 78 74 61 64 72 nfo.....Iptc4xmpCore:CiAdrExtadr
04c0 3d 22 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 43 69 74 79 3d 22 ="".....Iptc4xmpCore:CiAdrCity="
04e0 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 52 65 67 69 6f 6e 3d 22 ".....Iptc4xmpCore:CiAdrRegion="
0500 22 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 50 63 6f 64 65 3d 22 22 ".....Iptc4xmpCore:CiAdrPcode=""
0520 0a 20 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 41 64 72 43 74 72 79 3d 22 22 0a 20 .....Iptc4xmpCore:CiAdrCtry=""..
0540 20 20 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 54 65 6c 57 6f 72 6b 3d 22 22 0a 20 20 20 ...Iptc4xmpCore:CiTelWork=""....
0560 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 45 6d 61 69 6c 57 6f 72 6b 3d 22 22 0a 20 20 20 .Iptc4xmpCore:CiEmailWork=""....
0580 20 49 70 74 63 34 78 6d 70 43 6f 72 65 3a 43 69 55 72 6c 57 6f 72 6b 3d 22 22 2f 3e 0a 20 20 3c .Iptc4xmpCore:CiUrlWork=""/>...<
05a0 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f /rdf:Description>..</rdf:RDF>.</
05c0 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 x:xmpmeta>......................
05e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0600 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0620 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0640 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0660 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0680 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
06a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
06e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0700 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0720 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0740 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0760 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0780 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
07e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 08 8b ...........<?xpacket.end="w"?>..
0de0 e7 34 00 00 08 45 49 44 41 54 78 da 74 8d b1 0d 80 30 10 03 1d 20 6b 81 28 98 3a 0b 7c f3 2b 64 .4...EIDATx.t....0....k.(.:.|.+d
0e00 88 48 d1 7f 94 c2 10 68 c9 15 96 6c cb 72 20 89 3f 16 4c 98 16 db 10 77 63 5c 23 18 80 de 3b 5a .H.....h...l.r..?.L....wc\#...;Z
0e20 6b df a2 9a e1 38 f7 37 70 77 94 52 80 71 ae aa 4c 29 31 e7 fc 58 5e 22 c2 5b 00 31 52 cf 55 4c k....8.7pw.R.q..L)1..X^".[.1R.UL
0e40 2f 5f be fc 1f 11 11 fe ff d7 af 5f 60 fc f9 f3 e7 ff ab 56 ad fa cf f2 e1 c3 07 86 27 4f 1e 33 /_........._`......V........'O.3
0e60 00 05 c1 2a bf 7e fd ca f0 ef df 3f 06 26 90 d3 9e 3c 79 36 0d a8 93 e1 f9 f3 e7 0c 16 16 16 d3 ...*.~.....?.&...<y6............
0e80 40 8a 00 02 50 46 ee 38 10 83 30 10 35 11 bf 43 e4 02 5b 72 91 0d 87 e4 0c 9c 82 02 aa 2d 68 d3 @...PF.8..0.5..C..[r.........-h.
0ea0 53 6e 03 9b cd 40 52 26 52 2c b9 f2 78 f4 3c be a4 7a 0c 75 1b 61 29 65 13 42 10 63 8c 38 e7 c3 Sn...@R&R,..x.<..z.u.a)e.B.c.8..
0ec0 69 9a 3a db d9 ad 35 f2 de 1f d1 ee e0 a8 65 79 13 fd 06 22 96 51 10 e3 0f 88 1c 26 fd 86 18 e3 i.:...5.......ey...".Q.....&....
0ee0 a6 94 22 ad 35 49 29 7b 63 08 57 88 6b ad f4 dd ff 15 42 18 48 29 a5 ee 98 73 9e 8d 31 2b b0 b0 ..".5I){c.W.k.....B.H)...s..1+..
0f00 00 21 0c 9d 73 2f 6b ed 07 da bf 00 cc 93 31 0e c3 20 0c 45 89 58 3a e5 06 1d cb c0 d6 13 64 a8 .!..s/k.......1....E.X:.......d.
0f20 b2 84 33 30 34 f7 0a d7 c9 c8 9e de 20 ca 12 09 a9 63 ca 73 e5 dc a0 52 87 2f 21 83 6d fc bf ff ..304............c.s...R./!.m...
0f40 ef 59 fa c3 04 61 a9 ee cd 01 2b c0 5a 2b 8c 01 68 45 07 88 e1 dc b6 6d 23 1d f0 02 1a 8c e3 d3 .Y...a....+.Z+..hE.....m#.......
0f60 cc f3 2c 89 2a 9e 0a a7 db 29 1d 08 80 6d db 24 a8 54 53 88 33 7a 80 73 06 64 ef fb 07 b6 94 20 ..,.*....)...m.$.TS.3z.s.d......
0f80 d5 80 3e e6 be 1a c2 9c c2 55 c9 8f fa 3f c3 7a 00 5d 40 7d 5c 4a 91 6f 7a ef bf 33 30 90 73 ee ..>......U...?.z.]@}\J.oz..30.s.
0fa0 3a 0c c3 44 a5 7d df 0d ce c2 44 21 84 69 59 16 49 92 0e 15 97 94 d2 9b aa 39 e7 7b d7 75 19 a6 :..D.}....D!.iY.I........9.{.u..
0fc0 74 bd d7 75 bd 55 42 5e 14 8d 31 36 1f 01 c8 2b 7b dc 84 81 20 0a 6f 91 22 48 29 5d b9 b2 2f 81 t..u.UB^..16...+{.....o."H)]../.
0fe0 23 57 3e c0 8a c6 37 08 a7 49 43 93 2e a5 3b d7 e0 c2 07 08 57 30 6e 2d 8e 80 2c 85 14 b0 df 8a #W>...7..IC...;.....W0n-..,.....
1000 b7 c2 a1 a2 a0 62 a5 d1 fe 78 3d f3 66 f7 cd db bb b9 f4 f0 8b 7e be 00 2f 1a b8 22 3f 49 2d 44 .....b...x=.f........~../.."?I-D
1020 0f 8c 39 7a 85 71 99 6a e2 19 3d 04 55 af 17 00 22 73 c9 21 80 b5 d6 7f ec ba 2e 38 11 e3 69 79 ..9z.q.j..=.U..."s.!.......8..iy
1040 9e 07 5d 13 fb 65 12 45 ad 33 6f db 76 9a c1 38 8e 1e e5 fb 3c 33 76 61 4d 14 45 a6 28 0a f3 b1 ..]..e.E.3o.v..8....<3vaM.E.(...
1060 5c 9a ed cf 36 38 87 8e ff 9d 03 82 5e 9c c7 c2 fe 6b b4 a4 f6 fb 77 f4 c1 86 61 30 55 55 b9 ac \...68......^....k....w...a0UU..
1080 8e a1 8a 84 14 53 bd 4a 47 e9 39 26 bd 9c 0a 30 c9 00 74 b3 d7 99 59 af 37 97 9a 72 67 ed 36 4b .....S.JG.9&...0..t...Y.7..rg.6K
10a0 08 ae e5 5f 4e 25 3d 54 27 8a c3 9a 40 dc 04 e0 67 e4 5f 97 4a b5 b2 96 a6 a9 2f 6b e6 64 a1 20 ..._N%=T'...@...g._.J...../k.d..
10c0 72 a4 e3 e2 3d 22 03 d6 26 f2 75 11 49 8f 80 96 65 d9 a7 43 fc e5 86 6f 4d d3 ec 92 24 09 a8 25 r...="..&.u.I...e..C...oM...$..%
10e0 a0 42 5e 96 e5 77 df f7 2b f7 f9 50 d7 f5 3e 8e 63 bf 47 0a f1 70 a9 38 0b c0 7e d5 b3 26 10 44 .B^..w..+..P..>.c.G..p.8..~..&.D
1100 c1 4d 9a 10 0f c1 52 b8 42 10 f2 0f d2 d8 05 ab c3 c6 48 ec b5 8e 95 45 7e 42 aa 90 26 b5 a0 22 .M....R.B.........H....E~B..&.."
1120 a4 d6 48 c0 36 a5 85 ff e0 10 3b 9b 5c 9f 60 d4 bc 39 6e 5e de 5d 6c 93 ca 83 e5 3e 76 f7 cd ee ..H.6.....;.\.`..9n^.]l....>v...
1140 db bd 99 d9 23 17 1d 01 8e 00 ff 25 38 a3 d1 68 4f 61 e1 3d 2b 38 e4 25 5a 57 30 af 15 1c bc 83 ....#......%8..hOa.=+8.%ZW0.....
1160 e8 f0 0c 6b d2 6e b7 4f 14 00 dc 11 04 81 9a 34 16 d6 65 b5 c0 52 3c ea 11 1c 83 20 3f d1 bb 29 ...k.n.O.......4..e..R<.....?..)
1180 00 18 12 4c 08 03 74 e8 aa 54 2a 0a 62 e9 9a ec 8a e0 14 1c 82 a4 00 80 98 cb e5 54 1a 9b cd 1b ...L..t..T*.b..............T....
11a0 57 28 14 5c bf 3f 90 c6 5f b1 36 d8 59 d9 60 f6 2c 41 da b6 00 a7 04 20 7f bb a4 33 ae 46 e3 3a W(.\.?.._.6.Y.`.,A.........3.F.:
11c0 3e 66 d8 b4 10 88 c1 59 47 ef 8b 38 3b 13 43 53 44 d4 8d 3c 43 1b 20 3c d3 e9 ab db c9 77 f2 bb >f.....YG..8;.CSD..<C..<.....w..
11e0 0d cc 7e 76 c4 04 39 b8 4d e9 1e b6 89 b6 62 4d aa d5 2b d5 5d 7b a4 a2 46 33 38 0b eb 19 4b 67 ..~v..9.M.....bM..+.]{..F38...Kg
1200 60 3f d6 6a 81 a4 ec c7 9e 6c b7 3b 1d 39 77 07 f5 d8 ca 26 b5 98 83 49 01 20 05 ec 30 1e bf 24 `?.j.....l.;.9w....&...I....0..$
1220 79 46 20 97 2c f2 5e f7 bf f5 44 1c 35 66 8b 1d 45 fb 72 70 06 72 ac 73 e5 72 d9 45 51 14 37 46 yF..,.^...D.5f..E.rp.r.s.r.EQ.7F
1240 01 30 c1 69 d1 99 7b 16 0e 8c 96 c5 a6 31 25 fa be ef c7 8d 10 88 d3 c6 fe 46 00 9e 98 98 2a de .0.i..{......1%..........F....*.
1260 99 0e ae 07 9d e0 af 14 71 04 08 b2 5c 2e 5d a7 d3 79 f2 3c ef 2c 0c c3 67 99 d9 9b fd 07 78 68 ........q...\.]..y.<.,..g.....xh
1280 c5 3b cc 59 b7 db 1d 48 8a 3e a5 ed c3 62 b1 08 ed e8 15 00 fc c1 a9 e1 b7 5f af d7 f7 f2 d9 13 .;.Y...H.>...b..........._......
12a0 3f 74 37 99 4c 74 06 f6 42 7b f4 93 93 f3 23 8e e8 f9 7c fe 76 36 9b a5 36 83 ba 8a e1 70 b8 b7 ?t7.Lt..B{....#...|.v6..6....p..
12c0 54 d0 eb f5 2e ea f5 fa a6 54 2a ad 98 fb 2c 00 f9 67 3e 9f 5f 8a 8f 7d 2f 16 8b 2b ae 27 62 b6 T........T*...,..g>._..}/..+.'b.
12e0 5a ad 73 b9 7f fc b9 6d f9 16 a0 5d ab 69 6d 22 08 c3 93 d5 56 22 81 40 62 c8 2f 10 f2 0f ec 4d Z.s....m...].im"....V".@b./....M
1300 ea 47 c4 16 ff 82 45 48 4f 7a 29 f1 27 24 e6 e2 21 5e 92 a6 1e bc e5 60 c9 2d 5d 34 08 c5 53 3d .G....EHOz).'$..!^.....`.-]4..S=
